SECOND LIST RESULT FOR PRE-ADMISSION TEST ON 03.06.2021
CLEARED STUDENTS :: SCIENCE STREAM
SL. NO. | NAME OF STUDENT | SCORE OUT OF 30 |
1 | IZAJ HUSSAIN BORA | 26 |
2 | CHANDRANI BHUYAN | 24 |
3 | BEDANTA SANKAR DAS | 17 |
4 | ASHISH GOGOI | 19 |
5 | SUDARSANA BURAGOHAIN | 24 |
6 | SYED IRFAN SHOKIL | 20 |
7 | ROSHMI HAZARIKA | 20 |
CLEARED STUDENTS :: ARTS STREAM
SL. NO. | NAME OF STUDENT | SCORE OUT OF 30 |
1 | ABHINAV PHUKAN | 14 |
RESULT SHEET SCIENCE STREAM
SL. NO. | NAME OF STUDENT | MARKS OBTAINED | REMARKS |
1 | MAYUKH BORAH | 30 | PASSED |
2 | MAYUR KRISHNA BORA | 30 | PASSED |
3 | HEMANGA HAZARIKA | 30 | PASSED |
4 | MANSUMAN KASHYAP | 30 | PASSED |
5 | SHATABDI BARUAH | 30 | PASSED |
6 | RAHUL GOGOI | 29 | PASSED |
7 | BIPLAB BORAH | 29 | PASSED |
8 | MANANKU DUTTA | 28 | PASSED |
9 | ABINASH GOGOI | 28 | PASSED |
10 | PIYUSH HANDIQUE | 27 | PASSED |
11 | MEGHJYOTI BORUAH | 27 | PASSED |
12 | BEDANGA BHUSHAN BORGOHAIN | 27 | PASSED |
13 | DIPANKAR DAS | 27 | PASSED |
14 | MOLOYA GOGOI | 26 | PASSED |
15 | RAJDEEP BORUAH | 26 | PASSED |
16 | JUMKI BORDOLOI | 26 | PASSED |
17 | SAMIR DUTTA | 26 | PASSED |
18 | SAMIRAN BURAGOHAIN | 26 | PASSED |
19 | PRIYANSHEE GOSWAMI | 25 | PASSED |
20 | DEBARANJAN BORAH | 25 | PASSED |
21 | DEBASISH SAIKIA | 25 | PASSED |
22 | KUHIRANI KASHYAP | 24 | PASSED |
23 | ABHISTOVA KHOUND | 24 | PASSED |
24 | HIMANGSHU BORAH | 24 | PASSED |
25 | BARSHIK NAYAN BORA | 23 | PASSED |
26 | PRATYUSH CHETRY | 23 | PASSED |
27 | PAHI DAS | 23 | PASSED |
28 | KABIRANJAN SAIKIA | 23 | PASSED |
29 | S/O DIGANTA BORDOLOI | 23 | PASSED |
30 | AMLANJIT BURAGOHAIN | 23 | PASSED |
31 | SUBASONA KHANIKOR | 22 | PASSED |
32 | RAHUL DOLAKASHORIA | 22 | PASSED |
33 | ANUBHAB KAUSHIK | 22 | PASSED |
34 | CHANDALIY PALLAB BARUAH | 21 | PASSED |
35 | DHRITIMADHAB BORAH | 21 | PASSED |
36 | RAHUL BORGOHAIN | 20 | PASSED |
37 | NAZRIN SULTANA | 19 | PASSED |
38 | SHAH ALAM | 19 | PASSED |
39 | RAHUL BORGOHAIN | 19 | PASSED |
40 | ABHINAB HAZARIKA | 15 | PASSED |
41 | AASHISH GOGOI | 14 | NOT CLEARED |
42 | SUDARSANA BURAGOHAIN | 13 | NOT CLEARED |
43 | SAYED IRFAN SHOKIL | 11 | NOT CLEARED |
CUT-OFF MARKS : 15
RESULT SHEET ARTS STREAM
SL. NO. | NAME OF THE STUDENT | MARKS OBTAINED | REMARKS |
1 | Pritom jyoti borah | 30 | PASSED |
2 | Nikita Saikia | 29 | PASSED |
3 | Nishita borah | 29 | PASSED |
4 | Parsi Priodarshini Borah | 29 | PASSED |
5 | Md.izaj hussain bora | 29 | PASSED |
6 | Afrin Jahan Ahmed | 29 | PASSED |
7 | Priyanka Pachani | 29 | PASSED |
8 | Gongotry Bhattacharyya | 28 | PASSED |
9 | Ankur jyoti baruah | 28 | PASSED |
10 | Bondita kashyap | 28 | PASSED |
11 | Parikshit Das | 27 | PASSED |
12 | Liza Das | 27 | PASSED |
13 | Ritushna Saikia | 26 | PASSED |
14 | Dharmaraj Tai | 26 | PASSED |
15 | Jamini Ranjon Khonikar | 26 | PASSED |
16 | Sir Debasish paw | 26 | PASSED |
17 | RUCHI KALITA | 26 | PASSED |
18 | Priyanuj kakoty | 26 | PASSED |
19 | Liza Gogoi | 26 | PASSED |
20 | Adawn Jason Brown | 25 | PASSED |
21 | Anushia bora | 25 | PASSED |
22 | Shanti Priya Borah | 25 | PASSED |
23 | Niranjan boruah | 25 | PASSED |
24 | Mahasweta sharma | 25 | PASSED |
25 | SAURAV JYOTI GOSWAMI | 25 | PASSED |
26 | Ankita Bhuyan | 25 | PASSED |
27 | Chandrani bhuyan | 25 | PASSED |
28 | Angela Vauquline | 24 | PASSED |
29 | Sneha Gupta | 24 | PASSED |
30 | Siwangee Goswami | 24 | PASSED |
31 | Ananya Bora | 23 | PASSED |
32 | DEBA PRATIM SAIKIA | 23 | PASSED |
33 | Bipasa Baruah | 23 | PASSED |
34 | RIMPI PHUKON | 23 | PASSED |
35 | Annesha Dutta | 22 | PASSED |
36 | Kritishna boruah | 20 | PASSED |
37 | Rishmi Gogoi | 20 | PASSED |
38 | Annesha Dutta | 18 | PASSED |
39 | Dilip Dutta | 9 | NOT CLEARED |
CUT-OFF MARKS : 15